Financial Information

Unaudited Consolidated Revenues

Period:
Unit: NTD K / USD K
Month Monthly YoY Changes% YTD YoY Changes%
Jan NTD 1,718,815 46.42% 1,718,815 46.42%
USD 54,508 52.69% 54,508 52.69%
Feb NTD 1,364,391 2.28% 3,083,016 22.92%
USD 43,315 6.54% 97,824 28.12%
Mar NTD 1,777,349 12.03% 4,858,839 18.69%
USD 55,786 16.00% 153,610 23.44%
Apr NTD 2,014,046 28.14% 6,872,524 25.84%
USD 63,607 32.05% 217,217 25.84%
May NTD 1,911,109 31.59% 8,784,259 23.21%
USD 60,660 26.07% 277,877 25.89%
Jun NTD 2,084,305 37.77% 10,868,527 25.54%
USD 65,911 29.19% 343,788 26.51%
Jul NTD 2,356,843 58.55% 13,217,330 30.14%
USD 73,162 44.27% 416,950 29.30%
Aug NTD 2,416,636 52.54% 15,629,449 33.04%
USD 75,440 43.66% 492,390 31.31%
Sep NTD 2,511,123 50.70% 18,140,758 35.17%
USD 79,170 44.29% 571,560 32.97%

 

Annual and Interim Financial Reports

1Q2026
2Q2026    
1Q2025
2Q2025 3Q2025  4Q2025
1Q2024
2Q2024 3Q2024  4Q2024
1Q2023 2Q2023 3Q2023 4Q2023
1Q2022 2Q2022 3Q2022 4Q2022
1Q2021 2Q2021 3Q2021 4Q2021
1Q2020 2Q2020 3Q2020 4Q2020