Financial Information
Unaudited Consolidated Revenues
Period:
Unit: NTD K / USD K
Month | Monthly | YoY Changes% | YTD | YoY Changes% | |
---|---|---|---|---|---|
Jan | NTD | 1,368,013 | 32.87% | 1,368,013 | 32.87% |
USD | 43,826 | 29.61% | 43,826 | 29.61% | |
Feb | NTD | 955,492 | -12.64% | 2,324,996 | 9.48% |
USD | 30,394 | -16.13% | 74,219 | 5.95% | |
Mar | NTD | 1,520,043 | 15.83% | 3,842,438 | 11.87% |
USD | 47,964 | 11.68% | 122,184 | 8.13% | |
Apr | NTD | 1,498,666 | 29.92% | 5,337,252 | 16.32% |
USD | 46,317 | 22.73% | 168,500 | 11.78% | |
May | NTD | 1,547,056 | 32.04% | 6,881,420 | 19.48% |
USD | 47,862 | 25.54% | 216,363 | 14.56% | |
Jun | NTD | 1,579,490 | 24.01% | 8,458,123 | 20.27% |
USD | 48,774 | 18.02% | 265,137 | 15.18% | |
Jul | NTD | 1,634,020 | 43.81% | 10,088,257 | 23.48% |
USD | 50,033 | 37.38% | 315,169 | 18.21% | |
Aug | NTD | 1,626,587 | 10.13% | 11,713,686 | 21.54% |
USD | 50,415 | 8.62% | 365,584 | 16.79% | |
Sep | NTD | 1,632,854 | 7.80% | 13,346,738 | 19.77% |
USD | 51,059 | 7.98% | 416,643 | 15.63% | |
Oct | NTD | 1,480,661 | 6.28% | 14,827,500 | 18.31% |
USD | 46,138 | 7.00% | 462,781 | 14.71% | |
Nov | NTD | 1,633,481 | 10.33% | 16,459,875 | 17.50% |
USD | 50,467 | 8.83% | 513,248 | 14.10% |
Annual and Interim Financial Reports
1Q2024 |
2Q2024 | 3Q2024 | |
1Q2023 | 2Q2023 | 3Q2023 | 4Q2023 |
1Q2022 | 2Q2022 | 3Q2022 | 4Q2022 |
1Q2021 | 2Q2021 | 3Q2021 | 4Q2021 |
1Q2020 | 2Q2020 | 3Q2020 | 4Q2020 |